AIRPORTS
Several airlines for national and European flights
Terminal 1: several airlines for national, European and intercontinental flights
Terminal 2: mainly hub of ‘easyJet’ for national and European flights
“ORIO AL SERIO BERGAMO” AIRPORT
Mainly hub of ‘Ryanair’ for national and European flights
MILAN MAIN TRAIN STATIONS
‘Porta Garibaldi’ railway station
HIGH SPEED TRAIN COMPANIES
Metro line green M2 connects all main railway stations to the conference venue (metro station ‘Piola’)
Accommodations
Suggested accommodations near the venue (neighbourhood ‘Città Studi’) | ||
Hotel | Address | Distance_from Conference Venue |
Hotel Lombardia **** | Viale Lombardia, 74/76 | 1.1 km |
Hotel Dieci **** | Largo Rio de Janeiro, 12 | 0.8 km |
Best Western Plus Galles **** | Piazza Lima, 2 | 1.4 km |
Hotel Napoleon **** | Via Ozanam, 12 | 1.3 km |
Hotel Cristoforo Colombo **** | Corso Buenos Aires, 3 | 2 km |
Hotel Susa*** | Viale Argonne, 14 | 1.6 km |
Hotel Dore’ *** | Via Paganini, 7 | 1.2 km |
Hotel Ideale *** | Viale dei Mille, 60 | 1.5 km |
Hotel Viva Milano *** | Via Giacinto Gallina, 12 | 1.3 km |
Hotel del Corso *** | Via Giuseppe Pecchio, 2 | 1.1 km |
Oasi Village Hotel *** | Viale Lombardia, 20 | 0.5 km |
Hotel San Francisco *** | Viale Lombardia, 55 | 0.9 km |
Ibis Styles *** | Via Ruggero Boscovich, 57 | 1.7 km |
Ibis Milano Centro *** | Via Finocchiaro Aprile, 2 | 2.4 km |
Hotel Aurelia ** | Via Piccinni, 25 | 1 km |
BBHOTELS | Via Pascoli, 55 | 0.4 km |
HOW TO GET FROM AIRPORT TO DOWNTOWN
From | To | |
“Linate” airport | Cathedral ‘Duomo’ | bus number 73 |
“Malpensa” airport | Central railway station | bus every 20 min, from terminal 1 and 2 |
“Malpensa” airport | ‘Cadorna’ railway station | train every 30 min, from terminal 1 and 2 |
“Orio al Serio Bergamo” airport | Central railway station | bus every 20/30 min |
PUBLIC TRANSPORTATION INFORMATION